Thanks to all who participated in the 8th Annual Garden State Homebrew Competition.
There were 278 entries judged and 459 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
| 1st | Larry Bentley | Brown Sound | 19C: American Brown Ale | Garden State Homebrewers |
| 2nd | Keith Blanchard | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
| 3rd | David Grosch | Silo Samba | 8B: Schwarzbier | Garden State Homebrewers |
| HM | Curtis Metrokotsas | Probiotic Paradise | 23G: Gose | Garden State Homebrewers |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
| 1st | Gian Sari | SON OF RODNEY | M4C: Experimental Mead | Garden State Homebrewers |
Winning Entries
Table 1: Standard American Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Grosch | Lawnmower Man | 1C: Cream Ale | Garden State Homebrewers |
| 2nd | Brian Galusha | Iowa Ale | 1C: Cream Ale | Garden State Homebrewers |
| 3rd | Daniel Perrigan MHP | Artisanal PBR | 1B: American Lager | Morris Area Society of Homebrewers |
Table 2: International and Czech Lager (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Matt Talbot | Enzo El Luchador | 2A: International Pale Lager | South Jersey Fermentation Club |
| 2nd | Tracie Tonetta | Tmave Pivo ( Dark Czech Lager) | 3D: Czech Dark Lager | Garden State Homebrewers |
| 3rd | Stephen Freitas | Czech Dark Lager | 3D: Czech Dark Lager | ALEiens Homebrew Club |
| HM | Kris Gould MHP | Blown To Smithereens | 2A: International Pale Lager | ALEiens Homebrew Club |
Table 3: Pale European Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Paul D'Amico | Pauly's Leicht | 5A: German Leichtbier | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 2nd | Paul McDonald | Party Bier | 4B: Festbier | Sussex County United Brewers & Alchemists (SCUBA) |
| 3rd | David Kerr | Helles | 4A: Munich Helles | Ocean County Home Brewers |
| HM | David Grosch | Golden Rules | 4A: Munich Helles | Garden State Homebrewers |
Table 4: European Wheat Beers (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Scott Monty | Iron Goat | 10C: Weizenbock | Garden State Homebrewers |
| 2nd | Jonah Blanchard MHP | Three Weiss Men | 10A: Weissbier | Morris Area Society of Homebrewers |
| 3rd | Jim Clapp | WTFWheat X | 10C: Weizenbock | Keystone Hops |
Table 5: Pale Bitter European Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Pursglove | NZ Pils | LSX5: New Zealand Pilsner | South Jersey Fermentation Club |
| 2nd | David Grosch | Universal Export | 5C: German Helles Exportbier | Garden State Homebrewers |
| 3rd | Robert Giaquinta | Lupine Pils | 5D: German Pils | Sussex County United Brewers & Alchemists (SCUBA) |
Table 6: Amber Malty European Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ned Gardner | Double Dare You | 9A: Doppelbock | Morris Area Society of Homebrewers |
| 2nd | Charles Winkle | Clyde Lake Dunkles Bock | 6C: Dunkels Bock | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
| 3rd | Chris Pericone | Bobby's Mierzenfest | 6A: Märzen | Garden State Homebrewers |
Table 7: Amber and Dark European Beer (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Grosch | Silo Samba | 8B: Schwarzbier | Garden State Homebrewers |
| 2nd | Eric Blaine MHP | Hammer Of Arcularius | 9C: Baltic Porter | Morris Area Society of Homebrewers |
| 3rd | Larry Bentley | Symphonic | 7A: Vienna Lager | Garden State Homebrewers |
| HM | David Kerr | Who Wears Schwarz Scwarz | 8B: Schwarzbier | Ocean County Home Brewers |
Table 8: British Bitter (11 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Blanchard MHP | Rebel Scum | 11B: Best Bitter | Morris Area Society of Homebrewers |
| 2nd | Dave Taylor | One Bitter Bloke | 11C: Strong Bitter | Keystone Hops |
| 3rd | Paul D'Amico | Timmy Taylor | 11B: Best Bitter | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 9: Brown British, Scottish, and Irish Beer (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Mike Ultee | Mike's Winter Brown Ale 261C | 13B: British Brown Ale | Garden State Homebrewers |
| 2nd | Chris Johnson MHP | The People's Porter | 13C: English Porter | Morris Area Society of Homebrewers |
| 3rd | Jordan Margetich | Witch Ditch | 14C: Scottish Export | Morris Area Society of Homebrewers |
| HM | Brian Overman | Strong English Porter | 13C: English Porter | Morris Area Society of Homebrewers |
Table 10: Dark British and Irish Beer (12 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Tim Fernandes | London's Burning | 16D: Foreign Extra Stout | Bergen County Brew Crew |
| 2nd | Bobby Mierzejwski | Sweet Thang | 16A: Sweet Stout | Garden State Homebrewers |
| 3rd | Jonah Blanchard MHP | CFP | 15C: Irish Extra Stout | Morris Area Society of Homebrewers |
| HM | Michael Persico | Oatmeal Stout | 16B: Oatmeal Stout | |
Table 11: Irish Pub Styles (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Manderski | Dubliner | 15B: Irish Stout | Garden State Homebrewers |
| 2nd | Greg Winterburn MHP | Kiss Me I'm Sh*tfaced | 15A: Irish Red Ale | |
| 3rd | Todd Porter MHP | Redbone In The City | 15A: Irish Red Ale | Ocean County Home Brewers |
Table 12: Pale American Ale (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Ian Barlet | Proper Pale | 18B: American Pale Ale | Ocean County Home Brewers |
| 2nd | Patrick Masur | The Gate Is Open | 18B: American Pale Ale | Garden State Homebrewers |
| 3rd | Jonah Blanchard MHP | Art Of Glass | 18A: Blonde Ale | Morris Area Society of Homebrewers |
Table 13: Amber and Brown American Beer (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Larry Bentley | Brown Sound | 19C: American Brown Ale | Garden State Homebrewers |
| 2nd | Jim Clapp | 1898 | 19B: California Common | Keystone Hops |
| 3rd | Paul Jones MHP | Diminishing Returns | 19C: American Brown Ale | Morris Area Society of Homebrewers |
Table 14: Standard American Porters and Stouts (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | John Litak | Cosmik Hen Stout | 20B: American Stout | Lehigh Valley Home Brewers |
| 2nd | Terry Gartland | Bijan & Claire's "Love You Forever" Hearty Stout | 20B: American Stout | Garden State Homebrewers |
| 3rd | Ed O'Neill Co-Brewer: Rose Cubbon | Atramentous Americanus | 20A: American Porter | WHALES (Woodbridge Homebrewers Ale and Lager Enthusiast Society) |
Table 15: Standard IPA (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | David Kerr | Sunset Resin | 21A: American IPA | Ocean County Home Brewers |
| 2nd | Bobby Mierzejwski | On A Wing And A Prayer | 21A: American IPA | Garden State Homebrewers |
| 3rd | Joseph Eberhardt | Just Another IPA | 12C: English IPA | Lehigh Valley Home Brewers |
Table 16: Strong American Ales (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Victor Sbailo | Naked Sun | 22D: Wheatwine | Ocean County Home Brewers |
| 2nd | Erik Doughty Co-Brewer: Riti Kanthan | Radiant Penguin | 22A: Double IPA | Monmouth County Homebrewers Association |
| 3rd | Mark Friesen | Losing It | 20C: Imperial Stout | Sussex County United Brewers & Alchemists (SCUBA) |
Table 17: European Sour and American Wild Ale (3 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Curtis Metrokotsas | Probiotic Paradise | 23G: Gose | Garden State Homebrewers |
| 2nd | Jon Sobel Co-Brewer: Dan Tejada | Kriek Of Nature | 23F: Fruit Lambic | Garden State Homebrewers |
Table 18: Belgian Ale (17 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Bob Wargo | La Chat Epicee | 25B: Saison | Garden State Homebrewers |
| 2nd | Keith Blanchard MHP | Revenge Of The Highwayman | 25B: Saison | Morris Area Society of Homebrewers |
| 3rd | Jim Clapp | Ginger Or Maryann? | 25C: Belgian Golden Strong Ale | Keystone Hops |
Table 19: Specialty and Hazy IPA (13 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Stephen Freitas | Amateur Birdwatcher | 21C: Hazy IPA | ALEiens Homebrew Club |
| 2nd | David Kerr | Tuxedo T-Shirt | 21B2: Black IPA | Ocean County Home Brewers |
| 3rd | Peter Cooke | The 3 C's | 21C: Hazy IPA | Garden State Homebrewers |
Table 20: Monastic Ale (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Keith Blanchard MHP | Twelfth Night | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
| 2nd | Keith Blanchard MHP | Cerberus | 26C: Belgian Tripel | Morris Area Society of Homebrewers |
| 3rd | Eric Blaine MHP | Fourth Coming Of Arcularius The Elder | 26D: Belgian Dark Strong Ale | Morris Area Society of Homebrewers |
Table 21: Other Historical and Alternative Fermentable Beers (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jonah Blanchard MHP | Spiller Queen | 27A4: London Brown Ale | Morris Area Society of Homebrewers |
| 2nd | William Neal | Sweet Stout With Cacao And Raspberry | 34B: Mixed-Style Beer | Bergen County Brew Crew |
| 3rd | Joseph Eberhardt | I Just Want To Take Some Pictures | 27A2: Kentucky Common | Lehigh Valley Home Brewers |
Table 22: Fruit Beer (9 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Jason Willard Co-Brewer: Nancy Willard | I'll Be Bock! Figs & Cherries Edition | 29A: Fruit Beer | Jersey City Brew Club |
| 2nd | Greg Winterburn MHP | Coffee And Cream(Blueberry Sour) | 29C: Specialty Fruit Beer | |
| 3rd | Victor Sbailo | Red Sun Barrel | 29C: Specialty Fruit Beer | Ocean County Home Brewers |
Table 23: Spiced Beer (14 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Riti Kanthan Co-Brewer: Erik Doughty | Coffee Is Better Than People | 30A: Spice, Herb, or Vegetable Beer | Monmouth County Homebrewers Association |
| 2nd | Jack Wheeler | Marie's Porter | 30A: Spice, Herb, or Vegetable Beer | Keystone Hops |
| 3rd | John Kuzan Co-Brewer: William Sullivan Jr | Santa's Drops Of Juniper | 30C: Winter Seasonal Beer | Ocean County Home Brewers |
Table 24: Smoked and Wood Beer (5 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Greg Manderski | Splintered Sunlight | 33B: Specialty Wood-Aged Beer | Garden State Homebrewers |
| 2nd | Denny Thompson | VSOP Dubbel | 33B: Specialty Wood-Aged Beer | ALEiens Homebrew Club |
| 3rd | Jack Wheeler | Brats In A Bottle | 6B: Rauchbier | Keystone Hops |
Table 25: Cider (7 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Micha Stark MHP | Bareknuckled Hard Winter's Prize | C2D: Ice Cider | Morris Area Society of Homebrewers |
| 2nd | Bob Wargo | Second Breakfast | C1A: New World Cider | Garden State Homebrewers |
| 3rd | Steven Doremus MHP | Standard Cider | C1A: New World Cider | Sussex County United Brewers & Alchemists (SCUBA) |
Table 26: Specialty, Spiced, and Fruit Cider (10 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Kris Gould MHP | Amburana Frustratingly Sufficient | C2F: Specialty Cider/Perry | ALEiens Homebrew Club |
| 2nd | Ray Monahan MHP | Cider Donut | C2E: Cider with Herbs/Spices | Morris Area Society of Homebrewers |
| 3rd | Victor Sbailo | Picasso's Punch | C2B: Cider with Other Fruit | Ocean County Home Brewers |
| HM | Steven Doremus MHP | Cherry Cider | C2B: Cider with Other Fruit | Sussex County United Brewers & Alchemists (SCUBA) |
Table 27: Traditional and Fruit Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Eric Wembacher | Drought | M2A: Cyser | Sussex County United Brewers & Alchemists (SCUBA) |
| 2nd | John Lyga | Madisonville Mead | M1A: Dry Mead | Morris Area Society of Homebrewers |
| 3rd | Jon Sobel | Sage Your Prayers | M2B: Pyment | Garden State Homebrewers |
Table 28: Spiced and Specialty Mead (8 entries)
| Place | Brewer | Entry Name | Style | Club |
|---|
| 1st | Gian Sari | SON OF RODNEY | M4C: Experimental Mead | Garden State Homebrewers |
| 2nd | Kris Gould MHP | Mango, Pineapple, Habanero | M3A: Fruit and Spice Mead | ALEiens Homebrew Club |
| 3rd | John Krewinski | Black Forest Kiss | M4C: Experimental Mead | |